Below you will find a table showing typical class notations for Tanker for Chemicals:
Tanker for Oil | Tanker for Oil Products | Tanker for Chemicals | Tanker for C | ||
Main Class | X | ||||
| 1A1 | |||||
| Service-, Type- and Additional Notations | ESP | ||||
| ICE-05 | l | l | l | ||
| ICE-10 | l | l | l | ||
| ICE-15 | l | l | l | ||
| ICE-1A | l | l | l | ||
| ICE-1A* | l | l | l | ||
| ICE-1A*F | l | l | l | ||
| ICE-1B | l | l | l | ||
| ICE-1C | l | l | l | ||
| ICE-C | l | l | l | ||
| ICE-E | l | l | l | ||
| Bow Loading | l ¹) | ||||
| COMF-C | |||||
| COMF-V | |||||
| SPM | l | ||||
| STL | |||||
Equipment and Systems Notations | HELDK | l ¹) | |||
| HELDK-F | l ¹) | ||||
| HELDK-H | l ¹) | ||||
| HELDK-S | l ¹) | ||||
| CRANE | |||||
| DEICE | |||||
| DEICE-C | |||||
| OPP-F | l | ||||
| E0 | l | l | l | l | |
| ECO | |||||
| F-A | l | ||||
| F-C | l | ||||
| F-M | l | ||||
| CCO | l | ||||
| CSR | |||||
| COAT-PSPC(X) | |||||
| CSA-FLS | |||||
| PC-1/-/-9 | |||||
| BIS | |||||
| RATE-A | |||||
| TMON | |||||
| BWM-E | |||||
| BWM-EP | |||||
| BWM-T | |||||
| BWM-TP | |||||
| EP-1 | |||||
| EP-2 | |||||
| EP-3 | |||||
| DYNPOS-AUT | l ¹) | ||||
| DYNPOS-AUTR | l ¹) | ||||
| DYNPOS-AUTRO | l ¹) | ||||
| DYNPOS-AUTS | l ¹) | ||||
| NAUT-AW | l | l | l | l | |
| NAUT-OC | l | l | l | l | |
| NAUT-OSV(A) | l | l | l | l | |
| RP | |||||
| LCS-DC | |||||
| Fuel | |||||
| VCS-1 | l | l | l | l | |
| VCS-2 | l | l | l | l | |
| VCS-3 | l | l | l | l | |
| HMON | |||||
| CLEAN | |||||
| SBM | |||||
| WINTERIZED BASIC | |||||
Special Feature Notations | DAT (-X°C) | ||||
| HL | l | l | l | ||
| NAUTICUS(Newbuilding) |
| ||||
| CSA-2 | |||||
| ICM | |||||
| ETC | l | l | l | ||
| HOT | l | ||||
| INERT | l | l | l | ||
| PLUS-1 | l | ||||
| PLUS-2 | l | ||||
| COAT-1 | |||||
| COAT-2 |
| ||||
¹) Shuttles
| Mandatory | |||
| Not Applicable | |||
| Voluntary | |||
l | Voluntary, frequently used | ||
